Sortabilni testni podaci
ClickPodaci oniz theprocesa tabletestiranja headersRaspberry toPi sort.serverskih Thisračunala doesu NOTodnosu changena therazličite tablesizvore onnapajanja, yoursa server.i Clickbez ondodatka theobnovljivih table(solarnih) headers to sort.
This does NOT change the tables on your server.Click on the table headers to sort. This does NOT change the tables on your server.
izvora.
Datum | Server | Napajanje | Solar | mAh | mA | Trajanje | Mreža |
20-05-07 | RPi 3B+ | Solar PB | da | 400 | 000:59 | UTP | |
20-05-08 | RPi 3B+ | PB | ne | 10000 | 400 | 015:59 | UTP |
20-05-08 | RPi 0w | Solar PB | da | 120 | 003:39 | WiFi | |
20-05-09 | RPi 0w | PB | da | 10000 | 120 | 051:26 | WiFi |
20-05-19 | RPi 0w | PB | da | 30000 | 120 | 105:22 | WiFi |
20-05-28 | RPi 0w | iMYMAX Notebook MM-PB | ne | 30000 | 114 | 074:22 | WiFi |
20-06-05 | RPi 0w | iMYMAX Notebook MM-PB | ne | 30000 | 120 | 072:51 | WiFi |
20-06-26 | RPi 0w | iMyMax MM-PB/006 | ne | 30000 | 114 | 105:27 | WiFi |
20-07-14 | RPi 3B+ | Goobay 49216 | ne | 8000 | 413 | 012:55 | WiFi |
20-07-15 | RPi 3B+ | Goobay 49216 | da | 8000 | 411 | 012:54 | WiFi |
20-07-16 | RPi 3B+ | Goobay 49216 | da | 8000 | 427 | 012:47 | WiFi |
VOLTCRAFT VC-8310170 |